ArchiCAD 15 - 3D Architecture Software
What are the differences between ArchiCAD15 and previous versions?
|
ArchiCAD 15 ®
New Features Timeline |
ArchiCAD 15
|
ArchiCAD 14
|
ArchiCAD 13
|
ArchiCAD 12
|
ArchiCAD 11
|
ArchiCAD 10
|
|---|---|---|---|---|---|---|
| Modeling | ||||||
| Profiled, Slanted Walls, Columns, Beams | + | + | + | + | + | + |
| Doors/Windows Fit to Slanted and Complex Wall Surfaces | + | + | + | + | + | + |
| Doors and Windows in Polygonal Walls | + | + | + | + | + | + |
| Door and Window Vertical Anchor | + | + | + | + | + | + |
| Complex Multi-story Elements | + | + | + | + | + | + |
| Floor Plan Display Options for Construction Elements | + | + | + | + | + | + |
| Priority-Based Dynamic Wall-wall Intersection on Floor-plan | + | + | + | + | + | + |
| Reshaping Elements in Any View | + | + | + | + | + | + |
| Curved Profiled Walls | + | + | + | + | + | |
| Curved Complex Elements | + | + | + | + | + | |
| Curtain Wall Tool | + | + | + | + | ||
| Curtain Wall Editing in Any View - Reference Line, Height | + | + | + | |||
| Slab/Roof Edge Custom Settings | + | + | + | |||
| Use Any Number of Layers in Composite Elements | + | + | ||||
| Shell Tool | + | |||||
| Multi-Plane Roof | + | |||||
| Model Element Connections Management | + | |||||
| Associative Skylights | + | |||||
| Visualization / 3D Exploration | ||||||
| Guidelines | + | + | + | + | + | + |
| 3D Zones Geometry Fit to Complex Elements | + | + | + | + | + | + |
| Virtual Tracing - Reference Layer among all Views, Layouts | + | + | + | + | + | |
| Transparency in OpenGL | + | + | + | + | + | |
| Partial Structure Display | + | + | + | + | ||
| Oriented View - Rotate the entire view | + | + | + | |||
| Ruler - Easier Editing and Layout Creation | + | + | + | |||
| Context Sensitive Smart Cursor | + | + | + | |||
| Shadows in OpenGL | + | + | ||||
| Input Constraints Functionality | + | + | ||||
| 3D Editing Plane | + | |||||
| 3D Feedback with Working Plane, 3D Guidelines | + | |||||
| Documentation | ||||||
| Categorized Lines and Fills to fine-tune Model View Options | + | + | + | + | + | + |
| Automated Parametric (GDL) Associative Titles | + | + | + | + | + | + |
| Linework Management: Merge and Consolidate Lines, Fills | + | + | + | + | + | |
| Worksheet Tool | + | + | + | + | + | |
| 3D Document: Dimensioned and Annotaded 3D Views | + | + | + | + | ||
| Image, Translucent and Solid Fills as Cover Fills | + | + | + | + | ||
| Symbolic "Soft" Insulation - Improved Drafting Quality | + | + | + | |||
| Interactive, Annotated Door/Window Schedules | + | + | + | |||
| Gradient Fill | + | + | + | |||
| Automatic Dimensioning | + | + | + | |||
| Scale Dependant Detailing | + | + | + | |||
| Find and Select Filtering | + | + | + | |||
| Layout Book | + | + | ||||
| Dimension Text Prefix and Suffix | + | + | ||||
| Convert Surveyor’s Data into ArchiCAD Mesh | + | + | ||||
| Interactive Schedule into Excel | + | + | ||||
| Simple Export of Different Plan Types | + | |||||
| Renovation Feature, Element-level Statusing | + | |||||
| Workflow-Productivity-Project Management | ||||||
| Pre-selection: Hover-Over-Element Information Highlight | + | + | + | + | + | + |
| Integrated Layouting Replaces PlotMaker | + | + | + | + | + | + |
| Tracker: Numeric-Coordinate Input Box Follows Cursor | + | + | + | + | + | + |
| Virtual Trace References as Underlay in Any View or Layout | + | + | + | + | + | |
| Support for 3D Connexion Space Navigator Device | + | + | + | + | + | |
| Multi-story Hotlinked Modules | + | + | + | + | + | |
| Quantities of Individual Element Components | + | + | + | + | + | |
| Single, Unified Undo Queue for the Entire Project | + | + | + | + | + | |
| License Borrowing | + | + | + | |||
| Native 64-bit ArchiCAD on Windows OS | + | + | + | |||
| Offset Functionality | + | + | ||||
| Native 64-bit ArchiCAD on MacOS | + | |||||
| Supersafe Autosave | + | |||||
| Communication, I/O | ||||||
| AutoCAD DWG/DXF Import/Export | + | + | + | + | + | + |
| XREF Layers Arranged Separated | + | + | + | + | + | |
| Save as... PDF Command | + | + | + | + | + | |
| Data Exchange with Structural Software | + | + | + | |||
| Model-Based Data Exchange | + | + | ||||
| IFC Property Management | + | |||||
| Integrated IFC Import/Export Engine | + | |||||
| Library | ||||||
| Library Container Files (.lcf) - File Storage Format | + | + | + | + | + | + |
| Objects Saved Embedded in the Project | + | + | + | |||
| Model View Options for Library Parts | + | + | + | |||
| Embed Only Necessary Library Objects | + | + | ||||
| Library Migration | + | + | ||||
| Library Management | + | + | ||||
| Teamwork & BIM Server | ||||||
| Teamwork Extended to Documentation Process - Layouts | + | + | + | + | + | + |
| BIM Server - Model Based Team Collaboration | + | + | + | |||
| Reservation Methods | + | + | + | |||
| Instant Team Communication | + | + | + | |||
| Remote Project Management | + | + | + | |||
| Delta-Server for Fast and Safe Data Exchange in Teamwork | + | + | + | |||
| BIM Server Performance Monitor | + | + | ||||
| Control Over Client-Server Technology | + | + | ||||
| 64-bit BIM Server on MacOS | + | + | ||||
| Portability and Remote Access | + | + | ||||
| BIM Server Optimized: Autosave Backup, Faster Performance | + | |||||
Australia 
Argentina
Austria
Denmark
Germany
Hungary
Japan
New Zealand
Norway
Slovenia
Spain
Sweden
USA